At a glance
- Two golds each: Neeru Dhanda (trap, trap mixed team), Kumkum Mohod (recurve individual and team), Sahil Jadhav and Chikitha Taniparthi (compound).
- Kumkum Mohod won three medals: two recurve golds and the mixed recurve team silver.
- Firsts by Indian women: Kumkum Mohod, individual recurve gold · Pranavi Urs, individual golf gold · Neeru Dhanda, trap gold.
The 21 gold medals
| Sport | Event | Winners |
|---|---|---|
| Archery | Women's compound team | Jyothi Surekha Vennam, Chikitha Taniparthi, Prithika Pradeep (beat China 238-234) |
| Archery | Mixed compound team | Chikitha Taniparthi, Sahil Jadhav (beat South Korea in a shoot-off) |
| Archery | Men's compound team | Sahil Jadhav, T. G. Mani Ratnam, Kushal Dalal (beat China 238-237) |
| Archery | Women's recurve team | Ankita Bhakat, Kirti Sharma, Kumkum Mohod (beat South Korea 5-3) |
| Archery | Women's individual recurve | Kumkum Mohod (beat South Korea's Oh Yejin in a shoot-off) |
| Shooting | Mixed 10 m air pistol team | Suruchi Singh, Kamaljeet (484.6, Asian record) |
| Shooting | Women's trap | Neeru Dhanda |
| Shooting | Mixed trap team | Neeru Dhanda, Kynan Chenai |
| Boxing | Women's 65 kg | Parveen Hooda |
| Boxing | Women's 75 kg | Lovlina Borgohain (beat China's Bao Ziyi 5:0) |
| Boxing | Men's 80 kg | Ankush Panghal |
| Wrestling | Men's freestyle 57 kg | Aman Sehrawat (beat North Korea's Han Chong Song 11-7) |
| Wrestling | Men's freestyle 65 kg | Sujeet Kalkal (won 10-9 from 2-9 down) |
| Athletics | Women's 4x400 m relay | Kiran Pahal, Prachi Choudhary, Poovamma Machettira, Vithya Ramraj |
| Golf | Women's individual | Pranavi Urs |
| Cricket | Women's team | Beat Sri Lanka by 147 runs |
| Cricket | Men's team | Beat Pakistan by 19 runs at Nisshin |
| Kabaddi | Women's team | Beat Iran 37-34 |
| Kabaddi | Men's team | Beat Iran 40-34; India's ninth men's title |
| Hockey | Women's team | Beat China 1-0; Lalremsiami scored |
| Hockey | Men's team | Beat Malaysia 5-1 |
Medallists from Rajasthan
| Medallist | Home | Sport and event | Medal |
|---|---|---|---|
| Ravi Bishnoi | Jodhpur | Cricket, men's team | Gold |
| Anantjeet Singh Naruka | Jaipur | Shooting: men's skeet team, and mixed skeet team with Parinaaz Dhaliwal | Two bronze |
| Maheshwari Chauhan | Siana, Jalore | Shooting: women's skeet team, with Raiza Dhillon and Parinaaz Dhaliwal | Bronze |
| Dharmveer Choudhary | Hadi village, Tonk | Athletics: men's 4x400 m relay | Bronze |
Notable silver and bronze medals
- Mirabai Chanu: silver, weightlifting, women's 49 kg.
- Javelin: Yashvir Singh silver with a personal best of 85.72 m; Rohit Yadav bronze.
- Gulveer Singh: silver in the men's 10,000 m and 1500 m, bronze in the 5000 m.
- Antim Panghal: silver, wrestling, women's freestyle 53 kg.
- Squash singles silvers: Abhay Singh (men) and Anahat Singh (women).
- Golf, women's team: silver (Pranavi Urs, Aditi Ashok, Diksha Dagar).
- Jay Meena: bronze in men's singles, India's first soft tennis medal at the Asian Games.
Firsts and records
- Women's recurve team: India's first Asian Games gold in the event.
- Women's compound team: 238 in the final equalled the world record.
- Mixed compound team: the gold gave India a place in the event at the 2028 Los Angeles Olympics.
- Neeru Dhanda: Asian record in the women's trap final; she also won silver in the women's trap team.
- Skeet: the women's team bronze and the mixed team bronze were India's first Asian Games medals in those events.
Remember: often mixed up
- Two HarmanpreetsHarmanpreet Kaur, captain of the women's cricket team · Harmanpreet Singh, two goals in the men's hockey final.
- 4x400 m relayswomen won gold · mixed team won silver · men won bronze.
Done reading? Now practise
Test yourself on this topic with free practice questions.
Practice questions →